←Back to Library
NFT Comparison
Magic Eden vs OpenSea
Side-by-side comparison of two nft products. Compare UI patterns, screen designs, and user flows.
| Magic Eden | OpenSea | |
|---|---|---|
| Category | NFT | NFT |
| Chains | Multi-chain | Ethereum |
| Screens | 37 | 45 |
| Flows | Home, Onboarding, Swap, Settings | Home, Onboarding, Swap, Settings |
| Styles | Dark Mode, Card-Heavy, Gradient-Rich | Clean / Corporate, Card-Heavy |
| Sections | Dashboard, NFT Gallery, Markets, Onboarding, Settings | Dashboard, NFT Gallery, Markets, Onboarding, Settings |
| Last Updated | Feb 5, 2026 | Feb 6, 2026 |
Flow-by-flow comparison
Explore each product
More nft comparisons
Track design changes across crypto products
Get alerts when Magic Eden or OpenSea ships UI updates.