←Back to Library
NFT Comparison
Blur vs OpenSea
Side-by-side comparison of two nft products. Compare UI patterns, screen designs, and user flows.
| Blur | OpenSea | |
|---|---|---|
| Category | NFT | NFT |
| Chains | Ethereum | Ethereum |
| Screens | 32 | 45 |
| Flows | Home, Swap, Settings | Home, Onboarding, Swap, Settings |
| Styles | Dark Mode, Data Dense, Neon Accents | Clean / Corporate, Card-Heavy |
| Sections | Dashboard, NFT Gallery, Markets, Charts, Settings | Dashboard, NFT Gallery, Markets, Onboarding, Settings |
| Last Updated | Feb 5, 2026 | Feb 6, 2026 |
Flow-by-flow comparison
Explore each product
More nft comparisons
Track design changes across crypto products
Get alerts when Blur or OpenSea ships UI updates.