←Back to Library
NFT Comparison
Blur vs Magic Eden
Side-by-side comparison of two nft products. Compare UI patterns, screen designs, and user flows.
| Blur | Magic Eden | |
|---|---|---|
| Category | NFT | NFT |
| Chains | Ethereum | Multi-chain |
| Screens | 32 | 37 |
| Flows | Home, Swap, Settings | Home, Onboarding, Swap, Settings |
| Styles | Dark Mode, Data Dense, Neon Accents | Dark Mode, Card-Heavy, Gradient-Rich |
| Sections | Dashboard, NFT Gallery, Markets, Charts, Settings | Dashboard, NFT Gallery, Markets, Onboarding, Settings |
| Last Updated | Feb 5, 2026 | Feb 5, 2026 |
Flow-by-flow comparison
Explore each product
More nft comparisons
Track design changes across crypto products
Get alerts when Blur or Magic Eden ships UI updates.