←Back to Library




DeFi Comparison
Curve vs Hyperliquid
Side-by-side comparison of two defi products. Compare UI patterns, screen designs, and user flows.
| Curve | Hyperliquid | |
|---|---|---|
| Category | DeFi | DeFi |
| Chains | Ethereum | Ethereum |
| Screens | 27 | 29 |
| Flows | Home, Swap, Settings | Home, Swap, Settings |
| Styles | Dark Mode, Data Dense | Dark Mode, Data Dense, Minimal |
| Sections | Dashboard, Trade View, Charts, Markets, Earn, Settings | Dashboard, Trade View, Charts, Markets, Portfolio, Settings |
| Last Updated | Feb 4, 2026 | Feb 6, 2026 |
Flow-by-flow comparison
Home
Curve


Pool details
Hyperliquid
Swap
Curve

Enter swap amount
Review swap route
Confirm transaction
Hyperliquid
Settings
Curve

Gas settings
Hyperliquid
Explore each product
More defi comparisons
Track design changes across crypto products
Get alerts when Curve or Hyperliquid ships UI updates.