←Back to Library




DeFi Comparison
1inch vs Curve
Side-by-side comparison of two defi products. Compare UI patterns, screen designs, and user flows.
| 1inch | Curve | |
|---|---|---|
| Category | DeFi | DeFi |
| Chains | Multi-chain | Ethereum |
| Screens | 31 | 27 |
| Flows | Home, Swap, Send, Settings | Home, Swap, Settings |
| Styles | Dark Mode, Neon Accents, Gradient-Rich | Dark Mode, Data Dense |
| Sections | Dashboard, Trade View, Token List, Settings | Dashboard, Trade View, Charts, Markets, Earn, Settings |
| Last Updated | Feb 5, 2026 | Feb 4, 2026 |
Flow-by-flow comparison
Home
1inch
Curve


Pool details
Swap
1inch
Curve

Enter swap amount
Review swap route
Confirm transaction
Settings
1inch
Curve

Gas settings
Explore each product
More defi comparisons
Track design changes across crypto products
Get alerts when 1inch or Curve ships UI updates.