←Back to Library
Wallet Comparison
Safe vs Trust Wallet
Side-by-side comparison of two wallet products. Compare UI patterns, screen designs, and user flows.
| Safe | Trust Wallet | |
|---|---|---|
| Category | Wallet | Wallet |
| Chains | Ethereum | Multi-chain |
| Screens | 26 | 39 |
| Flows | Home, Onboarding, Send, Settings | Home, Onboarding, Swap, Send, Staking, Settings |
| Styles | Dark Mode, Minimal, Clean / Corporate | Dark Mode, Card-Heavy |
| Sections | Dashboard, Portfolio, Settings, Onboarding | Dashboard, Portfolio, Token List, Staking, NFT Gallery, Onboarding, Settings |
| Last Updated | Feb 3, 2026 | Feb 6, 2026 |
Flow-by-flow comparison
Explore each product
More wallet comparisons
Track design changes across crypto products
Get alerts when Safe or Trust Wallet ships UI updates.