←Back to Library








Wallet Comparison
Phantom vs Xverse
Side-by-side comparison of two wallet products. Compare UI patterns, screen designs, and user flows.
| Phantom | Xverse | |
|---|---|---|
| Category | Wallet | Wallet |
| Chains | Multi-chain | Bitcoin |
| Screens | 52 | 33 |
| Flows | Home, Onboarding, Swap, Send, Staking, Settings | Home, Onboarding, Staking |
| Styles | Dark Mode, Glassmorphism, Gradient-Rich | Dark Mode, Gradient-Rich, Card-Heavy |
| Sections | Dashboard, Portfolio, Token List, NFT Gallery, Staking, Onboarding, Settings | Dashboard, Portfolio, Token List, NFT Gallery, Staking, Onboarding, Learn |
| Last Updated | Feb 8, 2026 | Feb 13, 2026 |
Flow-by-flow comparison
Home
Phantom

NFT gallery
Activity history
Xverse






Onboarding
Phantom
Welcome screen
Create new wallet
Backup seed phrase
Confirm backup
Set password & biometrics
Xverse
Staking
Phantom
Validator list
Enter stake amount
Confirm stake
Staking overview
Xverse

Explore each product
More wallet comparisons
Track design changes across crypto products
Get alerts when Phantom or Xverse ships UI updates.