←Back to Library
Exchange Comparison
Gemini vs Robinhood Crypto
Side-by-side comparison of two exchange products. Compare UI patterns, screen designs, and user flows.
| Gemini | Robinhood Crypto | |
|---|---|---|
| Category | Exchange | Exchange |
| Chains | Multi-chain | Multi-chain |
| Screens | 42 | 38 |
| Flows | Home, Onboarding, Swap, Send, Staking, Settings | Home, Onboarding, Swap, Send, Settings |
| Styles | Clean / Corporate, Minimal | Clean / Corporate, Minimal |
| Sections | Dashboard, Trade View, Markets, Staking, Onboarding, Settings, Earn | Dashboard, Trade View, Charts, Markets, Onboarding, Settings |
| Last Updated | Feb 5, 2026 | Feb 5, 2026 |
Flow-by-flow comparison
Explore each product
More exchange comparisons
Track design changes across crypto products
Get alerts when Gemini or Robinhood Crypto ships UI updates.