←Back to Library
Exchange Comparison
Crypto.com vs River
Side-by-side comparison of two exchange products. Compare UI patterns, screen designs, and user flows.
| Crypto.com | River | |
|---|---|---|
| Category | Exchange | Exchange |
| Chains | Multi-chain | Bitcoin |
| Screens | 56 | 29 |
| Flows | Home, Onboarding, Swap, Send, Staking, Settings | Home, Onboarding, Swap, Send, Settings |
| Styles | Dark Mode, Card-Heavy, Gradient-Rich | Clean / Corporate, Minimal |
| Sections | Dashboard, Trade View, Markets, Staking, Onboarding, Settings, Earn | Dashboard, Markets, Onboarding, Settings, Learn |
| Last Updated | Feb 7, 2026 | Feb 4, 2026 |
Flow-by-flow comparison
Explore each product
More exchange comparisons
Track design changes across crypto products
Get alerts when Crypto.com or River ships UI updates.