←Back to Library
Exchange Comparison
Crypto.com vs Gemini
Side-by-side comparison of two exchange products. Compare UI patterns, screen designs, and user flows.
| Crypto.com | Gemini | |
|---|---|---|
| Category | Exchange | Exchange |
| Chains | Multi-chain | Multi-chain |
| Screens | 56 | 42 |
| Flows | Home, Onboarding, Swap, Send, Staking, Settings | Home, Onboarding, Swap, Send, Staking, Settings |
| Styles | Dark Mode, Card-Heavy, Gradient-Rich | Clean / Corporate, Minimal |
| Sections | Dashboard, Trade View, Markets, Staking, Onboarding, Settings, Earn | Dashboard, Trade View, Markets, Staking, Onboarding, Settings, Earn |
| Last Updated | Feb 7, 2026 | Feb 5, 2026 |
Flow-by-flow comparison
Explore each product
More exchange comparisons
Track design changes across crypto products
Get alerts when Crypto.com or Gemini ships UI updates.