←Back to Library















Exchange Comparison
Coinbase vs River
Side-by-side comparison of two exchange products. Compare UI patterns, screen designs, and user flows.
| Coinbase | River | |
|---|---|---|
| Category | Exchange | Exchange |
| Chains | Multi-chain | Bitcoin |
| Screens | 64 | 29 |
| Flows | Home, Onboarding, Swap, Send, Staking, Settings | Home, Onboarding, Swap, Send, Settings |
| Styles | Clean / Corporate, Card-Heavy | Clean / Corporate, Minimal |
| Sections | Dashboard, Portfolio, Trade View, Markets, Staking, Onboarding, Settings, Notifications, Learn, Earn | Dashboard, Markets, Onboarding, Settings, Learn |
| Last Updated | Feb 13, 2026 | Feb 4, 2026 |
Flow-by-flow comparison
Home
Coinbase






River
Swap
Coinbase

River
Send
Coinbase


River
Settings
Coinbase






River
Explore each product
More exchange comparisons
Track design changes across crypto products
Get alerts when Coinbase or River ships UI updates.