←Back to Library





















Exchange Comparison
Coinbase vs Gemini
Side-by-side comparison of two exchange products. Compare UI patterns, screen designs, and user flows.
| Coinbase | Gemini | |
|---|---|---|
| Category | Exchange | Exchange |
| Chains | Multi-chain | Multi-chain |
| Screens | 64 | 42 |
| Flows | Home, Onboarding, Swap, Send, Staking, Settings | Home, Onboarding, Swap, Send, Staking, Settings |
| Styles | Clean / Corporate, Card-Heavy | Clean / Corporate, Minimal |
| Sections | Dashboard, Portfolio, Trade View, Markets, Staking, Onboarding, Settings, Notifications, Learn, Earn | Dashboard, Trade View, Markets, Staking, Onboarding, Settings, Earn |
| Last Updated | Feb 13, 2026 | Feb 5, 2026 |
Flow-by-flow comparison
Home
Coinbase






Gemini
Swap
Coinbase

Gemini
Send
Coinbase


Gemini
Staking
Coinbase






Gemini
Settings
Coinbase






Gemini
Explore each product
More exchange comparisons
Track design changes across crypto products
Get alerts when Coinbase or Gemini ships UI updates.